Samsung is all set to launch its new flagship device Samsung Galaxy S10e. Samsung’s S series is a premium smartphone series as well as Samsung’s flagship series. S10e smartphone is about to launch very soon. Here we bring Samsung Galaxy S10e Pros and Cons for you. Samsung Galaxy S10 Price in Pakistan, as well as Samsung Galaxy S10e price in US, is here at Tips Technology. Samsung Galaxy S10e specifications are also here. You will see Samsung Galaxy S10e specs with a detailed review. Also, check out the Samsung Galaxy S10 release date or Samsung Galaxy S10e launch date.
Samsung Galaxy S10e Release Date
Samsung Galaxy S10e Release date is October 2019.
Specifications of Samsung Galaxy S10e Smartphone
Build | OS | Android 9.0 Pie | ||
---|---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | |||
Weight | 150 g | |||
SIM | Nano Sim, Hybrid | |||
Colors | Flamingo Pink, Yellow, Canary, Blue, Green, Black, White | |||
Frequency | 2G Band | SIM: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||
Processor | ||||
Chipset | Octa-core, 2 x 2.27 GHz M4 + 2 x 2.3 GHz Cortex A75 + 4 x 1.9 GHz Cortex A55 | |||
GPU | Mali G76 | |||
Display | Technology |
|
||
Size | 5.8 Inches | |||
Resolution |
|
|||
Memory | Built-in | 128 GB, 256GB & 6GB, 8GB RAM | ||
Card | Uses Shared Sim Slot | |||
Camera | Main | Dual Camera Setup 12MP + 16MP | ||
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |||
Front | 10 MP | |||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | |||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |||
Radio | FM radio | |||
USB | 2.0, proprietary reversible connector | |||
NFC | Yes | |||
Infrared | Yes | |||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | ||
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker | |||
Browser | HTML5 | |||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||
Games | Built-in + Downloadable | |||
Torch | Yes | |||
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water-resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | |||
Battery | Capacity | (Li-ion Non-removable), 3100 mAh | ||
Fast Charging 15W |
Samsung Galaxy S10e Pros and Cons
Pros… | Cons… |
Good Display | |
Fast Charging | Hybrid SIm Slot |
Good Memory | Low Battery mAh |
Improved Camera | |
Improved Front Camera | |
Samsung Galaxy S10e Price in Pakistan
Samsung Galaxy S10e price in Pakistan is Rs. 125,000/-
Samsung Galaxy S10e Price in US
Samsung Galaxy S10e in US is $850.
So, this article was about a thorough review of Samsung Galaxy S10e as well as Samsung Galaxy S10e Pros and Cons with the price tag, Hope you like it.
Keep Visiting & Sharing.