Galaxy Z Flip Special
| Launch Date | February (Not 0fficial ) | |
| Brand | Samsung | |
| Model | Samsung Galaxy Z Flip | |
| Known as | Galaxy Z Flip | |
| Operating System (OS) | Android v10 (Q) | |
| Custom UI | One UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network | 4G: 3G: 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Galaxy Z Flip Design
| Height | 167.9 mm | |
| Width | 73.7 mm | |
| Thickness | 7.1 mm | |
| Weight | 317 grams | |
| Colors | Black, Purple |
Galaxy Z Flip Display
| Screen Size | 6.7 inches | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Display | ||
| Pixel Density | 425 PPI | |
| Display Type | AMOLED, Gorilla Glass v6 | |
| Touch Screen | ||
| Screen Ratio (claimed by the brand) | 86.7 % | |
| Screen Ratio (calculated) | 82.77 % |
Galaxy Z Flip Performance
| Chipset | Qualcomm Snapdragon 855 Plus | |
| Processor | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) | |
| Architecture | 64 bit | |
| Graphics | Adreno 640 | |
| RAM | 8 GB |
Galaxy Z Flip Storage
| Internal Memory | 256 GB | |
| Expandable Memory | ||
| USB OTG Support |
Galaxy Z Flip Camera
| MAIN CAMERA | ||
| Resolution | 12 MP + 12MP Camera | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 10 MP Front Camera | |
| Physical Aperture | F2.4 | |
Galaxy Z Flip Battery
| Capacity | 3500 mAh | |
| Type | Li-ion, wireless charging | |
| User-Replaceable | ||
| Quick Charging |
Galaxy Z Flip Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G,3G,2G | |
| VoLTE | ||
| SIM 1 |
4G Bands: Available
|
|
| SIM 2 |
4G Bands: Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | A mass storage device, USB charging | |
| USB Type-C |
Galaxy Z Flip Audio & Media
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Galaxy Z Flip Crazy Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Side scanner | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Galaxy Z Flip Pros and Cons
Pros
- Large Display
- Fast Charging
- 12+12MP Camera Setup
- 3500 mAh Battery
- AMOLED
- 8GB Ram / 256 GB
Cons
- Memory not Expandable
- 3500 mAh (No long battery backup)
- Expected much more camera (10MP)






