Huawei P40 Pro Specifications:
| Price in India: | Rs. 73,999 | 
| Price in Pakistan: | Rs.  145,499 | 
| Launch Date: | 26, Mar 2020 (Unofficial) | 
| Variant: | 8 GB RAM / 128 GB storage | 
| Camera: | 52 MP / 32 MP | 
| Chipset: | HiSilicon Kirin 990 | 
Huawei P40 Pro Design:
| Screen Size |  | 6.5 inches | 
| Screen Resolution |  | 1440 x 3040 pixels | 
| Display |  | ✔ punch-hole | 
| Display Type |  | OLED | 
| Screen Protection |  | Gorilla  Glass v5  (Expected) | 
 
Huawei P40 Pro Performance:
| Chipset |  | HiSilicon Kirin 990 | 
| Processor |  | Octa-core (2.86 GHz, Dual-core, Cortex A76 + 2.36 GHz, Dual-core, Cortex A76 + 1.95 GHz, Quad-core, Cortex A55 | 
| Graphics |  | Mali-G76 | 
| RAM |  | 8 GB | 
 
Huawei P40 Pro Software:
| Operating System |  | Android v10 (Q | 
| Version |  | EMUI 10.0.1 | 
 
Huawei P40 Pro Storage:
| Internal Memory |  | 128GB | 
| Expandable Memory |  | ✔  up to 512 | 
 
Huawei P40 Pro Camera:
| BACK CAMERA | 
| Mega Pixel |  | 52MP + 8MP + 40MP + 2MP Camera | 
| FRONT CAMERA | 
| Mega Pixel |  | 32 MP + 2MP Camera | 
 
Huawei P40 Pro Battery:
| Capacity |  | 5500 mAh | 
| Type |  | Li-ion | 
| Battery Replaceable |  | ❌  No | 
| Quick Charging |  | ✔ Fast | 
 
Huawei P40 Pro Connectivity:
| SIM Size |  | SIM1: Nano, SIM2: Nano | 
| Network Support |  | SIM1: 4G Bands, SIM2: 4G Bands | 
| VoLTE |  | ✔ | 
| Wi-Fi |  | ✔ Wi-Fi 802.11 | 
| Bluetooth |  | ✔ v5.0 | 
| NFC |  | ✔ | 
| USB Type-C |  | ✔ | 
| Audio Jack |  | ✔ USB Type-C | 
| Fingerprint Sensor |  | On-Screen | 
 
Huawei P40 Pro Pros and Cons:
Pros…
- 6.5 Display 
- 8 GB Ram / 128 GB
- 52 MP / 32MP Camera 
- 5500 mAh Battery  
- On-Screen FingerPrint 
 
Cons…
- Water Proof
- 5G Not Supported 
Huawei P40 Pro Review/Unboxing Video: