iQOO Neo 3 is all set to launch in the market. The mid-range Smartphone is the most anticipated device of Vivo. Neo 3 has good specifications. iQOO Neo 3 Retail price in USD is $325, Vivo Neo 3 Price in Pakistan is Rs. 75,999 also the price of iQOO Neo 3 in India is Rs. 39,990. iQOO Neo 3 is a hot topic to discuss among tech lovers. Tips Technology exclusively brings you the iQOO Neo 3 Specs also Pros and Cons. The VIVO iQOO Neo 3 release date is 28, May 2020
iQOO Neo 3 Specifications:
| Price in India: | Rs. 39,990 |
| Price in Pakistan: | Rs. 75,999 |
| Launch Date: | 28, May 2020 (Expected) |
| Variant: | 8 GB RAM / 128 GB storage |
| Camera: | 48 MP / 16 MP |
| Chipset: | Snapdragon 865 |
iQOO Neo 3 Design:
| Screen Size | 6.44 inches Display |
| Screen Resolution | 1080×2400 Pixels |
| Display Type | Super AMOLED |
| Screen Protection | Glass v5 (Expected) |
iQOO Neo 3 Performance:
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Graphics | Adreno 650 |
| RAM | 8 GB |
iQOO Neo 3 Software:
| Operating System | Android v10 (Q) |
| Version | EMUI 11 |
iQOO Neo 3 Storage:
| Internal Memory | 128 GB |
| Expandable Memory | ❌ No |
iQOO Neo 3 Camera:
| BACK CAMERA | ||
| Mega Pixel | 48 MP + 13 MP + 13 MP + 2 MP | |
| FRONT CAMERA | ||
| Mega Pixel | 16 MP | |
iQOO Neo 3 Battery:
| Capacity | 4500 mAh |
| Type | Li-Polymer |
| Battery Replaceable | ❌ No |
| Quick Charging | ✔ Fast, |
iQOO Neo 3 Connectivity:
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | SIM1: 4G Bands, SIM2: 4G Bands |
| 5G Support | ❌ No |
| Wi-Fi | ✔ Wi-Fi 802.11 |
| Bluetooth | ✔ v5.0 |
| NFC | ✔ |
| USB Type-C | ✔ Yes |
| Audio Jack | ✔ 3.5mm |
| Fingerprint Sensor | On-screen |
iQOO Neo 3 Pros and Cons:
Pros…
- 6.44 inches Display
- 8 GB Ram / 128 GB Storage
- 48 MP / 16 MP Camera
- 4500 mAh Battery
- On-screen FingerPrint
Cons…
- Water Proof
- 5G Not Supported
- 4k not Supported
- Expandable Memory
iQOO Neo 3 Reviews:






