Nokia 9.2 PureView Specifications:
Price in India: | Rs. 65,999 |
Price in Pakistan: | Rs. 120,999 |
Launch Date: | 10, Jun 2020 (unofficial) |
Variant: | 6 GB RAM / 128 GB storage |
Camera: | 13MP / 32MP |
Chipset: | Snapdragon 865 |
Nokia 9.2 PureView Design:
Screen Size | 6.0 inches | |
Screen Resolution | 1080×2340 pixels | |
Display | ||
Display Type | OLED | |
Screen Protection | Gorilla Glass v5 (Expected) |
Nokia 9.2 PureView Performance:
Chipset | Snapdragon 865 | |
Processor | Octa-Core | |
Graphics | Adreno 630 | |
RAM | 6 GB |
Nokia 9.2 PureView Software:
Operating System | Android v10 (Q) | |
Version | EMUI 10.0.1 |
Nokia 9.2 PureView Storage:
Internal Memory | 128GB | |
Expandable Memory | ✔ Yes |
Nokia 9.2 PureView Camera:
BACK CAMERA | ||
Mega Pixel | Quad Camera | |
FRONT CAMERA | ||
Mega Pixel | 32 MP Camera |
Nokia 9.2 PureView Battery:
Capacity | 4000 mAh | |
Type | Li-ion | |
Battery Replaceable | ❌ No | |
Quick Charging | ✔ Fast |
Nokia 9.2 PureView Connectivity:
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | SIM1: 4G Bands, SIM2: 4G Bands | |
VoLTE | ✔ | |
Wi-Fi | ✔ Wi-Fi 802.11 | |
Bluetooth | ✔ v5.0 | |
NFC | ✔ | |
USB Type-C | ✔ | |
Audio Jack | ✔ 3.5mm | |
Fingerprint Sensor | On Screen |
Nokia 9.2 PureView Pros and Cons:
Pros…
- 6.0 Display
- 6GB Ram / 128GB
- 13 MP / 32MP Camera
- 4000 mAh Battery
- FingerPrint
Cons…
- Expandable Memory
- Water Proof
- 5G Not Supported