Oneplus Z arrives with Snapdragon 765 and 48MP Camera: Oneplus Z 5G is all set to launch in the market. The mid-range Smartphone is the most anticipated device of Oneplus. Oneplus Z has good specifications Edition. Oneplus Z Retail price in USD is $249, Oneplus Z 5G Price in Pakistan is Rs. 50,999 also the price of Oneplus Z in India is Rs. 25,990. Oneplus is a hot topic to discuss among tech lovers. Tips Technology exclusively brings you the Specs, feature and also Pros and Cons. The Oneplus Z Release date is June 10, 2020 (Unofficial).
Oneplus Z Specifications:
| Price in India: | Rs. 25,990 |
| Price in Pakistan: | Rs. 50,999 |
| Launch Date: | June 10, 2020 (Expected) |
| Variant: | 6 GB RAM / 128 GB storage |
| Camera: | 48 MP / 16 MP |
| Chipset: | Snapdragon 765 |
Oneplus Z Design:
| Screen Size | 6.44 inches Display |
| Screen Resolution | 1080 x 2400 Pixels |
| Display Type | AMOLED |
| Screen Protection | Glass v6 (Expected) |
Oneplus Z Performance:
| Chipset | Qualcomm Snapdragon 765 |
| Processor | Octa core (2.3 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| Graphics | Adreno 620 |
| RAM | 6 GB |
Oneplus Z Software:
| Operating System | Android v10 (Q) |
| Version | EMUI 11 |
Oneplus Z Storage:
| Internal Memory | 128 GB |
| Expandable Memory | ✔ 256 GB |
Oneplus Z Camera:
| BACK CAMERA | ||
| Mega Pixel | 48 MP + 12 MP + 2 MP | |
| FRONT CAMERA | ||
| Mega Pixel | 16 MP | |
Oneplus Z Battery:
| Capacity | 4000mAh |
| Type | Li-Polymer |
| Battery Replaceable | ❌ No |
| Quick Charging | ✔ Fast, 30W |
Oneplus Z Connectivity:
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | SIM1: 4G Bands, SIM2: 4G Bands |
| 5G Support | ✔ Yes |
| Wi-Fi | ✔ Wi-Fi 802.11 |
| Bluetooth | ✔ v5.0 |
| NFC | ✔ |
| USB Type-C | ✔ Yes |
| Audio Jack | ✔ 3.5mm |
| Fingerprint Sensor | ✔ Yes |
Oneplus Z Pros and Cons:
Pros…
- 6.44 inches Display
- 6 GB Ram / 128 GB Storage
- 48 MP / 16 MP Camera
- 4000 mAh Battery
- FingerPrint
Cons…
- Water Proof
- 4k not Supported
- Expandable Memory






