Realme 6 General
| Launch Date | February 13, 2020 | |
| Brand | Realme | |
| Model | 6 | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
Realme 6 Display
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Bezel-less display | ||
| Pixel Density | 403 PPI | |
| Display Type | Super AMOLED | |
| Touch Screen |
Realme 6 Performance
| Chipset | Qualcomm Snapdragon 710 | |
| Processor | Octa-core (2.2 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
| Architecture | 64 bit | |
| Graphics | Adreno 616 | |
| RAM | 4 GB |
Realme 6 Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Realme 6 Camera
| MAIN CAMERA | ||
| Resolution | 48 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 20 MP Front Camera | |
Realme 6 Battery
| Capacity | 4200 mAh | |
| Type | Li-ion | |
| User-Replaceable | ||
| Quick Charging |
Realme 6 Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | A mass storage device, USB charging | |
| USB Type-C |
Realme 6 Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Realme 6 Special Features
| Fingerprint Sensor | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |






