Realme X50 Pro Specifications:
| Expected Price: | Rs. 35,500 | 
| Launch Date: | Feb-24-2020 (UnOfficial) | 
| Variant: | 6 GB RAM / 128 GB storage | 
| Camera: | 64MP / 32MP | 
| Chipset: | Snapdragon 865 | 
Realme X50 Pro Design:
| Screen Size |  | 6.4 inches | 
| Screen Resolution |  | 1080 x 2400 pixels | 
| Display |  | Punch Hole | 
| Display Type |  | SUPER AMOLED | 
| Screen Protection |  | Gorilla Glass v5 | 
 
Realme X50 Pro Performance:
| Chipset |  | Snapdragon 865 | 
| Processor |  | Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) | 
| Graphics |  | Adreno 650 | 
| RAM |  | 6GB | 
 
Realme X50 Pro Storage:
| Internal Memory |  | 128GB | 
| Expandable Memory |  | ❌  No | 
 
Realme X50 Pro Camera:
| BACK CAMERA | 
| Mega Pixel |  | 64 MP + 12MP + 8MP + 2MP Camera | 
| FRONT CAMERA | 
| Mega Pixel |  | 32MP + 8MP Camera | 
 
Realme X50 Pro Battery:
| Capacity |  | 4200 mAh | 
| Type |  | Li-ion | 
| Battery Replaceable |  | ❌  No | 
| Quick Charging |  | ✔ Fast (65W) | 
 
Realme X50 Pro Connectivity:
| SIM Size |  | SIM1: Nano, SIM2: Nano | 
| Network Support |  | SIM1: 4G Bands, SIM2: 4G Bands | 
| VoLTE |  | ✔ | 
| Wi-Fi |  | ✔ Wi-Fi 802.11 | 
| Bluetooth |  | ✔ v5.0 | 
| NFC |  | ✔ | 
| USB Type-C |  | ✔ | 
| Audio Jack |  | ✔ Type-C | 
| Fingerprint Sensor |  | On-Screen | 
 
Realme X50 Pro Pros and Cons:
Pros…
- 6.4 Display 
- 6GB Ram / 128GB
- 64 MP /32MP Camera 
- 4200 mAh Battery 
- SUPER AMOLED 
- On Screen  FingerPrint 
 
Cons…
- Expandable Memory
- Waterproof
Realme X50 Pro Review/Unboxing Video: