Samsung Galaxy S20 Ultra Overview
Launch Date | April 24, 2020 | |
Brand | Samsung | |
Model | Galaxy S20 | |
Known as | Samsung S20 Ultra | |
Operating System (OS) | Android v10 (Q) | |
Custom UI | UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network | 5G,4G, 3G, 2G Available | |
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Samsung Galaxy S20 Ultra Design
Screen Size | 6.9 inches | |
Screen Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 19.5:9 | |
Display | ![]() |
|
Pixel Density | 452 PPI | |
Display Type | AMOLED, Gorilla Glass v5 | |
Touch Screen | ![]() |
|
Screen Ratio (claimed by the brand) | 86.7 % | |
Screen Ratio (calculated) | 82.77 % |
Samsung Galaxy S20 Ultra Performance
Chipset | Samsung Exynos 9 Octa | |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 12 GB |
Samsung Galaxy S20 Ultra Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Samsung Galaxy S20 Ultra Camera
BACK CAMERA | ||
Resolution | 108 MP + 48 MP + 12MP Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 40 MP Front Camera | |
Physical Aperture | F1.8 |
Samsung Galaxy S20 Ultra Battery
Capacity | 5000 mAh | |
Type | Li-ion, wireless charging | |
User-Replaceable | ![]() |
|
Quick Charging | ![]() |
Samsung Galaxy S20 Ultra Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G, 4G,3G,2G | |
VoLTE | ![]() |
|
SIM 1 |
5G, 4G Bands: Available
|
|
SIM 2 |
5G, 4G Bands: Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | A mass storage device, USB charging | |
USB Type-C | ![]() |
Samsung Galaxy S20 Ultra Features
Audio Jack | 3.5 mm | |
Fingerprint Sensor Position | On-Screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Samsung Galaxy S20 Ultra Pros & Cons
Pros
- Large Display
- Fast Charging
- 108MP Camera +100X Zoom
- 5000 mAh Battery
- Super AMOLED
- 12GB Ram / 128GB
Cons
- Update it After phone Launch