Overview
| Launch Date | February 11, 2020 (Not 0fficial ) | |
| Brand | Xiaomi | |
| Model | Mi 10 | |
| Known as | Xiaomi Mi 10 | |
| Operating System (OS) | Android v9.0 (Pie) | |
| Custom UI | UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network | 4G: 3G: 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 167.9 mm | |
| Width | 73.7 mm | |
| Thickness | 7.1 mm | |
| Weight | 317 grams | |
| Colors | Black |
Xiaomi Mi 10 Design
| Screen Size | 6.5 inches | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Display | ||
| Pixel Density | 452 PPI | |
| Display Type | AMOLED, Gorilla Glass v5 | |
| Touch Screen | ||
| Screen Ratio (claimed by the brand) | 86.7 % | |
| Screen Ratio (calculated) | 82.77 % |
Performance
| Chipset | Qualcomm Snapdragon 865 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Graphics | Adreno 640 | |
| RAM | 8 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Resolution | 108 MP + 20 MP + 12 MP + 5 MP Camera | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 20 MP Front Camera | |
| Physical Aperture | F2.4 | |
Battery
| Capacity | 4800 mAh | |
| Type | Li-ion, wireless charging | |
| User-Replaceable | ||
| Quick Charging |
Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G,3G,2G | |
| VoLTE | ||
| SIM 1 |
4G Bands: Available
|
|
| SIM 2 |
4G Bands: Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | A mass storage device, USB charging | |
| USB Type-C |
Audio & Media
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Crazy Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-Screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Pros and Cons
Pros
- Large Display
- Fast Charging
- 108MP Camera Setup
- 4800 mAh Battery
- AMOLED
- 8GB Ram / 128 GB
Cons
- Memory not Expandable






