Xiaomi Mi 9 Pro Pros and Cons. Xiaomi Mi 9 Pro is all set to launch in the market. The Range Xiaomi Mi 9 Pro is the most anticipated device of Xiaomi. Xiaomi Mi 9 Pro features good specifications. Xiaomi Mi 9 Pro Price in Pakistan, as well as Xiaomi Mi 9 Pro release date, is the hot topic to discuss among tech lovers. Tips Technology exclusively brings you the Xiaomi Mi 9 Pro Price in Pakistan.
Xiaomi Mi 9 Pro Release Date
Xiaomi Mi 9 Pro Release date in September 2019.
Specifications of Xiaomi Mi 9 Pro Smartphone
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Coming soon. Exp. release 2019, October |
| BODY | Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Backglass (Gorilla Glass 6), aluminum frame (7000 series) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 HDR10 |
| PLATFORM | OS | Android 10; MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, PDAF, Laser AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
| MISC | Colors | Dream White, Titanium Black |
|---|
Xiaomi Mi 9 Pro Official Trailer Commercial
Pros and Cons of Xiaomi Mi 9 Pro
| Pros… | Cons… |
| 5G support | 3.5 mm jack |
| Display | No Memory Card slot |
| Memory | Water/dust Proof |
| Main Camera | |
| Front Camera | |
| Qualcomm SDM855 | |
| Fast charging | |
| Fingerprint (on display) | |
Xiaomi Mi 9 Pro Video Review






