Google Pixel 4 Pros and Cons. Google Pixel 4 is all set to launch in the market. Google Smartphone is the most anticipated device of the current smartphone market. This smartphone features good specifications. Google Pixel 4 Price in Pakistan, as well as Google Pixel 4 release date, is the most awaiting topic to discuss among tech lovers. Tips Technology exclusively brings you the Google Pixel 4 Price in Pakistan. Google Pixel 4 release date is here.
Well, since there seems to be some interest, here you go! Wait ’til you see what it can do. #Pixel4
— Made by Google (@madebygoogle) June 12, 2019
Google Pixel 4 Release Date
Google Pixel 4 Release date is October 2019.
Specifications of Google Pixel 4 Smartphone
| Build | OS | Android 10 | ||
|---|---|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | |||
| Weight | 189 g | |||
| SIM | Nano Sim, eSim | |||
| Colors | Black, Coral, White | |||
| Frequency | 2G Band | SIM: GSM 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||
| Processor | ||||
| Chipset | 
  | 
|||
| Display | Technology | 
  | 
||
| Size | 5.7 Inches | |||
| Resolution | 
  | 
|||
| Memory | Built-in | 64GB 6 GB and 128GB 6GB | ||
| Card | No | |||
| Camera | Main | Dual 12.2 MP, f/1.6, 28mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, (telephoto), dual pixel PDAF, OIS, 2x optical zoom  | 
||
| Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |||
| Front | 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | ||
| Bluetooth | v5.0 with A2DP, LE | |||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |||
| Radio | FM radio | |||
| USB | 2.0, proprietary reversible connector | |||
| NFC | Yes | |||
| Infrared | Yes | |||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |||
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | ||
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker | |||
| Browser | HTML5 | |||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||
| Games | Built-in + Downloadable | |||
| Torch | Yes | |||
| Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water-resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | |||
| Battery | Capacity | (Li-ion Non-removable), 2800 mAh | ||
| Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | ||||
Google Pixel 4 Pros and Cons
| Pros… | Cons… | 
| 5G support | Little Bit Smaller Display | 
| High-Quality Display | Memory Card Not Supported | 
| Good Memory | No Big Change in the Previous Version | 
| Improved Camera | Low mAh Battery | 
| Improved Front Camera | No Notch | 
| Fast charging | Lesser Cameras | 
| New Camera Style | |
Google Pixel 4 Price in Pakistan and US
Google Pixel 4 price in Pakistan Rs. 125,000.
Google Pixel 4 price in USD $800-$900
			
		    
                                
                                




