Moto G9 Plus Specs and Trailer Leak
Moto G9 Plus Special
Launch Date | 2020 | |
Brand | Moto | |
Model | Moto G9 Plus | |
Known as | Motorola g9 plus | |
Operating System (OS) | Android v9.0 (Pie) | |
Custom UI | OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network | 4G: 3G: 2G: Available | |
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Moto G9 Plus Design
Height | 158.7 mm | |
Width | 75.7 mm | |
Thickness | 9.3 mm | |
Weight | 217 grams | |
Colors | Black |
Moto G9 Plus Display
Screen Size | 6.5 inches (16.28 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 402 PPI | |
Display Type | AMOLED | |
Touch Screen | ![]() |
|
Screen Ratio (claimed by the brand) | 91.7 % | |
Screen Ratio (calculated) | 83.77 % |
Moto G9 Plus Performance
Chipset | Qualcomm Snapdragon 730 | |
Processor | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB |
Moto G9 Plus Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Moto G9 Plus Camera
MAIN CAMERA | ||
Resolution | 48 MP + 13 MP + 2 MP +2MP Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() |
|
Physical Aperture | F1.79 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 13 MP Front Camera | |
Physical Aperture | F2.0 |
Moto G9 Plus Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User-Replaceable | ![]() |
|
Quick Charging | ![]() |
Moto G9 Plus Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G,3G,2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands: Available
|
|
SIM 2 |
4G Bands: Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | A mass storage device, USB charging | |
USB Type-C | ![]() |
Moto G9 Plus Audio & Media
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Moto G9 Plus Crazy Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Moto G9 Plus Pros and Cons
Pros
- Large Display
- Fast Charging
- 48MP Camera Setup
- 4500 mAh Battery
- AMOLED
- 6GB Ram / 128 GB
Cons
- Update after Phone Launch