Oppo Reno 2 Pros and Cons. Oppo Reno 2 is all set to launch in the market. Oppo Smartphone is the most anticipated device of the current smartphone market. This smartphone features good specifications. Oppo Reno 2 Price in Pakistan, as well as Oppo Reno 2 release date, is the most awaiting topic to discuss among tech lovers. Tips Technology exclusively brings you the Oppo Reno 2 Price in Pakistan. Oppo Reno 2 release date is here.
Oppo Reno 2 Release Date
Oppo Reno 2 Release date is October 17, 2019.
Specifications of Oppo Reno 2 Smartphone
Build | OS | Android 9.1 (Pie) | |||
---|---|---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | ||||
Weight | 189 g | ||||
SIM | Nano Sim, eSim | ||||
Colors | Ocean Green, Jet Black | ||||
Frequency | 2G Band | SIM: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||||
Processor | |||||
Chipset | Octa-core, 2 x 2.2 GHz Kryo 470 Gold & 6 x 1.8 GHz Kryo 470 Silver | ||||
GPU | Adreno 618 | ||||
Display | Technology |
|
|||
Size | 605 Inches | ||||
Resolution |
|
||||
Memory | Built-in | 256 GB, 8GB | |||
Card | Uses Shared Sim Slot | ||||
Camera | Main |
|
|||
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||||
Front | 12 MP Top-Up | ||||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |||
Bluetooth | v5.0 with A2DP, LE | ||||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||||
Radio | FM radio | ||||
USB | 2.0, proprietary reversible connector | ||||
NFC | Yes | ||||
Infrared | Yes | ||||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | ||||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |||
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker | ||||
Browser | HTML5 | ||||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||||
Games | Built-in + Downloadable | ||||
Torch | Yes | ||||
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water-resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | ||||
Battery | Capacity | (Li-ion Non-removable), 4000 mAh | |||
Fast battery charging 20W, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
Oppo Reno2 Pros and Cons
Pros… | Cons… |
5G support | Hard to use with one hand |
High-Quality Display
20x Zoom |
Hybrid SIm Slot |
Good Memory | Battery Consumption is Bit High |
Improved Camera | |
Improved Front Camera | |
Fast charging | |
Oppo Reno 2 Price in Pakistan and US
Oppo Reno 2 price in Pakistan Rs. 85,999.
Oppo Reno 2 price in USD $640.
So, this article was about a thorough review of Oppo Reno 2 as well as Oppo Reno 2 Pros and Cons with price tag, Hope you like it.
Keep Visiting & Sharing.
Oppo Reno 2 Pros And Cons | Oppo Reno 2 Price