Nokia 10 5G Pros and Cons. Nokia 10 5G is all set to launch in the market. Nokia Smartphone is the most anticipated device of the current smartphone market. This smartphone features good specifications. Nokia 10 5G Price in Pakistan, as well as Nokia 10 5G release date, is the most awaiting topic to discuss among tech lovers. Tips Technology exclusively brings you the Nokia 10 5G Price in Pakistan. Nokia 10 release date is here.
Specifications of Nokia 10 5G Smartphone
Build | OS | Latest Android OS | ||
---|---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | |||
Weight | 189 g | |||
SIM | Nano Sim, eSim | |||
Colors | Ocean Green, Jet Black | |||
Frequency | 2G Band | SIM: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Band
5G Band |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||
Processor | ||||
Chipset | Octa-core, 2 x 2.2 GHz Kryo 470 Gold & 6 x 1.8 GHz Kryo 470 Silver | |||
GPU | Adreno 618 | |||
Display | Technology |
|
||
Size | 6 Inches | |||
Resolution |
|
|||
Memory | Built-in | 256 GB, 6GB | ||
Card | Uses Shared Sim Slot | |||
Camera | Main | New Camera Setup with 13MP Main Camera | ||
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |||
Front | 12 MP | |||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | |||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |||
Radio | FM radio | |||
USB | 2.0, proprietary reversible connector | |||
NFC | Yes | |||
Infrared | Yes | |||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | ||
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker | |||
Browser | HTML5 | |||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||
Games | Built-in + Downloadable | |||
Torch | Yes | |||
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water-resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | |||
Battery | Capacity | (Li-ion Non-removable), 4000 mAh | ||
Nokia 10 5G Pros and Cons
Pros… | Cons… |
5G support | Hard to use with one hand |
High-Quality Display | Hybrid SIm Slot |
Good Memory | Battery Consumption is Bit High |
Improved Camera | |
Improved Front Camera | |
Nokia 10 5G Price in Pakistan and US
Nokia 10 5G price in Pakistan Rs. 100,000+.
Nokia 10 5G price in USD $900+.
So, this article was about a thorough review of Nokia 10 5G as well as Nokia 10 5G Pros and Cons with the price tag, Hope you like it.
Keep Visiting & Sharing.