Vivo iQOO Pro Special
| Launch Date | February 11, 2020 | |
| Brand | Vivo | |
| Model | iQOO Plus 5G | |
| Known as | Vivo iQOO Pro 5G | |
| Operating System (OS) | Android v9.0 (Pie) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network | 5G: 4G: 3G: 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Vivo iQOO Pro Design
| Height | 158.7 mm | |
| Width | 75.7 mm | |
| Thickness | 9.3 mm | |
| Weight | 217 grams | |
| Colors | Black, Blue |
Vivo iQOO Pro Display
| Screen Size | 6.41 inches (16.28 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 402 PPI | |
| Display Type | Super AMOLED | |
| Touch Screen | ||
| Screen Ratio (claimed by the brand) | 91.7 % | |
| Screen Ratio (calculated) | 83.77 % |
Vivo iQOO Pro Performance
| Chipset | Qualcomm Snapdragon 855 Plus | |
| Processor | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) | |
| Architecture | 64 bit | |
| Graphics | Adreno 640 | |
| RAM | 8 GB |
Vivo iQOO Pro Storage
| Internal Memory | 128 GB | |
| Expandable Memory | ||
| USB OTG Support |
Vivo iQOO Pro Camera
| MAIN CAMERA | ||
| Resolution | 48 MP + 13 MP + 2 MP Triple Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F1.79 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 12 MP Front Camera | |
| Physical Aperture | F2.0 | |
Vivo iQOO Pro Battery
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| User-Replaceable | ||
| Quick Charging |
Vivo iQOO Pro Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G,4G,3G,2G | |
| VoLTE | ||
| SIM 1 |
5G Bands: Available, 4G Bands: Available
|
|
| SIM 2 |
5G Bands: Available, 4G Bands: Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | A mass storage device, USB charging | |
| USB Type-C |
Vivo iQOO Pro Audio & Media
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Vivo iQOO Pro Extra Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo iQOO Pro 5G Pros and Cons
Pros
- Large Display
- Fast Charging
- 48MP Camera Setup
- 4500 mAh Battery
- Super AMOLED
- 8GB Ram / 128 GB
Cons
Expandable MemoryUser-Replaceable






