Vivo S5 Pros and Cons | Launch Date

Vivo is all set to launch its new flagship device Vivo S5. Vivo’s S series is a premium smartphone series as well as Vivo’s flagship series. S5 smartphone is about to launch very soon. Here we bring Vivo S5 Pros and Cons for you. Vivo S5 Price in Pakistan, as well as Vivo S5 price in the US, is here at Tips Technology. Vivo S5 specifications are also here. You will see Vivo S5 specs with a detailed review. Also, check out the Vivo S5 release date or Samsung Vivo S5 launch date.
Vivo S5 Release Date
Vivo S5 Release date is January 2020.
Specifications of Vivo S5 Smartphone
Build | OS | Android 9.0 Pie | ||
---|---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | |||
Weight | 188 g | |||
SIM | Nano Sim, Hybrid | |||
Colors | Pink, Black, White | |||
Frequency | 2G Band | SIM: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||
Processor | ||||
Chipset | Octa-core, 2 x 2.3 GHz, Kyro 360 Gold + 6 x 1.7 GHz, Kyro 360 Silver | |||
GPU | Adreno 616 | |||
Display | Technology |
| ||
Size | 6.44 Inches | |||
Resolution |
| |||
Memory | Built-in | 128GB, 256GB , 6GB, 8GB RAM | ||
Card | Uses Shared Sim Slot | |||
Camera | Main | Quad Camera Setup, 48MP + 8MP + 2MP + 5MP | ||
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | |||
Front | 32MP Camera | |||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | |||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |||
Radio | FM radio | |||
USB | 3.1, Type-C proprietary reversible connector | |||
NFC | Yes | |||
Infrared | Yes | |||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | ||
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker | |||
Browser | HTML5 | |||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||
Games | Built-in + Downloadable | |||
Torch | Yes | |||
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water-resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | |||
Battery | Capacity | (Li-ion Non-removable), 4010 mAh | ||
Fast Charging 18W |
Vivo S5 Pros and Cons
Pros
- Large Display
- Fast Charging
- Quad Back Camera Setup
- 4000+ mAh Battery
- Good Memory
Cons
No Super AMOLED DisplayNo Type-C USBRelatively High PriceResolution Could be Better in this Price Tag
Vivo S5 Price in Pakistan
Vivo S5 price in Pakistan is Rs. 48,999/-
Samsung Galaxy S11 Price in the US
Vivo S5 in the US is $360.
So, this article was about a thorough review of Vivo S5 as well as Vivo S5 Pros and Cons with the price tag, Hope you like it.
Keep Visiting & Sharing.
Vivo S5 Pros and Cons | Launch Date

Vivo is all set to launch its new flagship device Vivo S5. Vivo's S series is a premium smartphone series as well as Vivo's flagship series. S5 smartphone
Product Brand: Vivo S5
Product Price: 56160
Price Valid Until: 2020-01-01
4
Vivo S5 Pros and Cons | Launch Date

Vivo is all set to launch its new flagship device Vivo S5. Vivo's S series is a premium smartphone series as well as Vivo's flagship series. S5 smartphone
Product Brand: Vivo S5
Product Price: 56160
Price Valid Until: 2020-01-01
4